Darius
Guru
|
Ja hallo!
Ich wollt nur mal wissen was ihr denkt würde von Star Trek gehen und was nicht! Was scheint realistisch für euch?
Danke
-Darius
|
HUJILU
Parkplatzrunner
|
ja, GEHT DAS?
|
b_d
© Natural Ignorance (NI)
|
hab ich irgendwo gelesen:
wenn die enterprise licht onboard hat, uns sie fliegen jetzt mit warp 9 (9 facher lichtgeschw. (für die n00bs) dann müsste das licht 9 jahre bis zur enterprise brauchen, wenn sie dann wieder stehen bleiben würde- LOL
aber ich denke kaum das wir "menschen" jeeee mit lichtgeschw. fliegen werden können...
MFG
-ICH-
|
DKCH
...
|
|
b_d
© Natural Ignorance (NI)
|
warp 9 is a bissi mehr wie 9fache lichtgeschwindigkeit tja, so kann man sich irren! sry MFG -ICH.
|
Spikx
My Little Pwny
|
falls noch wen interessiert For ideal conditions, such as are found in interstellar space, the speeds of TNG warp factors are calculated using either of two formulae : Up to Warp 9 : V/c = WF^(10/3)Which is very similar to the Cochrane Scale. Beyond Warp 9 the formula becomes somewhat more complex. It is best approximated by : V/c = WF^[{(10/3)+a*(-Ln(10-WF))^n}+f1*((WF-9)^5)+f2*((WF-9)^11)]Where a is the subspace field density, n is the electromagnetic flux, and f1 and f2 are the Cochrane refraction and reflection indexes respectively. Under ideal conditions values of a = 0.00264320, n = 2.87926700, f1 = 0.06274120 and f2 = 0.32574600 can be expected within a "normal" area of deep interstellar space. The values for TNG warp speeds under these conditions are shown below, along with travel times across typical distances : TIME TO TRAVEL
Warp c A B C D E F
1 1 1.3333 Sec 11.1 Hours 5.0 Years 20.0 Years 8,000.0 Years2,000,000 Years
2 10 0.1323 Sec 1.1 Hours 181.1 Days 2.0 Years 793.7 Years 198,425.1 Years
3 39 0.0342 Sec 17.1 Minutes 46.9 Days 187.5 Days 205.4 Years 51,360.1 Years
4 102 0.0131 Sec 6.6 Minutes 18.0 Days 71.9 Days 78.7 Years 19,686.3 Years
5 214 0.0062 Sec 3.1 Minutes 8.5 Days 34.2 Days 37.4 Years 9,356.9 Years
6 392 0.0034 Sec 1.7 Minutes 4.6 Days 18.6 Days 20.4 Years 5,095.6 Years
7 656 0.0020 Sec 1.0 Minutes 2.8 Days 11.1 Days 12.2 Years 3,048.2 Years
8 1,024 0.0013 Sec 39.1 Sec 1.8 Days 7.1 Days 7.8 Years 1,953.1 Years
9 1,516 0.0009 Sec 26.4 Sec 1.2 Days 4.8 Days 5.3 Years 1,318.9 Years
9.1 1,573 0.0008 Sec 25.4 Sec 1.2 Days 4.6 Days 5.1 Years 1,271.2 Years
9.2 1,649 0.0008 Sec 24.3 Sec 1.1 Days 4.4 Days 4.9 Years 1,212.9 Years
9.3 1,693 0.0008 Sec 23.6 Sec 1.1 Days 4.3 Days 4.7 Years 1,181.6 Years
9.4 1,757 0.0008 Sec 22.8 Sec 1.0 Days 4.2 Days 4.6 Years 1,138.3 Years
9.5 1,828 0.0007 Sec 21.9 Sec 24.0 Hours 4.0 Days 4.4 Years 1,093.9 Years
9.6 1,909 0.0007 Sec 21.0 Sec 23.0 Hours 3.8 Days 4.2 Years 1,047.7 Years
9.7 2,044 0.0007 Sec 19.6 Sec 21.4 Hours 3.6 Days 3.9 Years 978.5 Years
9.8 2,304 0.0006 Sec 17.4 Sec 19.0 Hours 3.2 Days 3.5 Years 868.0 Years
9.9 3,053 0.0004 Sec 13.1 Sec 14.4 Hours 2.4 Days 2.6 Years 655.1 Years
9.95 4,183 0.0003 Sec 9.6 Sec 10.5 Hours 1.7 Days 1.9 Years 478.1 Years
9.975 5,552 0.0002 Sec 7.2 Sec 7.9 Hours 1.3 Days 1.4 Years 360.2 Years
9.99 7,912 0.0002 Sec 5.1 Sec 5.5 Hours 22.2 Hours 1.0 Years 252.8 Years
9.995 10,553 0.0001 Sec 3.8 Sec 4.2 Hours 16.6 Hours 276.7 Days 189.5 Years
9.999 25,567 0.0001 Sec 1.6 Sec 1.7 Hours 6.9 Hours 114.2 Days 78.2 Years
9.9999 199,516 0.0000 Sec 0.2 Sec 13.2 Minutes 52.7 Minutes 14.6 Days 10.0 Years
10 Infinite An object at warp 10 travels at infinite speed, occupying all points in the universe simultaneously
A=Earth to Moon (400,000 km)
B=Across Sol System (12 billion km)
C=To nearby star (5 ly)
D=Across Sector (20 ly)
E=Across Federation (8,000 ly)
F=To Andromeda (2 million ly)
Bearbeitet von am 31.03.2003, 07:36 (bitte auf die Größe achten!)
|
AoD
aka AngelOfDeath
|
woher hast du das?
|
LTD
frecher fratz
|
.............................................................. a so a schmarrn .......................................
|
Spikx
My Little Pwny
|
nix schmarrn Daystrom Institute Technical Library www.ditl.org <- best Star Trek Tech Site evar hab i eh scho oft genug gsagt und kanns eigentlich net oft genug sagen
|