longbow xmas build 9800x3d
22:23 Jedimaster
22:23 Jedimaster
User | Smartphone | CPU | Cores | Taktrate (MHz) | OS | Single-Core Score | Multi-Core Score | Bestpreis in at | |
---|---|---|---|---|---|---|---|---|---|
mat | Huawei Honor 4C | ARM Cortex A53 | 8 | 1200 | Android 5.1.1 | 595 | 2661 | 166 Euro (8 GB) | Details |
mat | Huawei Honor 6 Plus | Cortex-A15 + Cortex-A7 | 8 (4+4) | 1800 + 1300 | Android 5.1.1 | 904 | 3234 | 287 Euro (32 GB) | Details |
Smut | iPhone 6s | Apple A9 | 2 | 1850 | iOS 9.2.1 | 2543 | 4434 | 656 Euro (16 GB) | Details |
cr0ssSyntaX | Xiaomi Mi Note LTE | Qualcomm Snapdragon 801 | 4 | 2500 | Android 4.4.4 | 917 | 2415 | 397 Euro (64 GB, Import) | Details |
Neo-=IuE=- | Motorola Moto G (XT1032) | Qualcomm Snapdragon 400 | 4 | 1200 | Android 5.1 | 333 | 1127 | 135 Euro (16 GB, Import) | Details |
Earthshaker | Samsung Galaxy S6 | Samsung Exynos 7420 | 8 (4+4) | 2100 + 1500 | Android 5.1.1 | 1487 | 4989 | 453 Euro (32 GB) | Details |
Umlüx | Sony Xperia Z5 | Qualcomm Snapdragon 810 | 8 (4+4) | 2000 + 1500 | Android 5.1.1 | 1339 | 4550 | 511 Euro (32 GB) | Details |
rad1oactive | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 989 | 3107 | 399 Euro (64 GB) | Details |
stream | Google Nexus 5 | Qualcomm Snapdragon 800 | 4 | 2270 | Android 6.0.1 | 911 | 2968 | 272 Euro (16 GB, Import) | Details |
mascara | OnePlus X | Qualcomm Snapdragon 801 | 4 | 2270 | Android 5.1.1 | 912 | 2449 | 370 Euro (16 GB) | Details |
AbSailer | Motorola Moto G (XT1032) | Qualcomm Snapdragon 400 | 4 | 1200 | Android 5.1 | 341 | 1186 | 128 Euro (8 GB, Import) | Details |
crumb | OnePlus X | Qualcomm Snapdragon 801 | 4 | 2270 | Android 5.1.1 | 908 | 2816 | 370 Euro (16 GB) | Details |
böhmi | Samsung Galaxy S6 edge+ | Samsung Exynos 7420 | 8 (4+4) | 2100 + 1500 | Android 5.1.1 | 1474 | 4848 | 668 Euro (32 GB) | Details |
NeM | Wiko RIDGE 4G | Qualcomm Snapdragon 410 | 4 | 1200 | Android 5.0.2 | 483 | 1478 | 200 Euro (16 GB) | Details |
GammA | Google Nexus 5 | Qualcomm Snapdragon 800 | 4 | 2270 | Android 6.0.1 | 936 | 2925 | 272 Euro (16 GB, Import) | Details |
XeroXs | iPhone 6 Plus | Apple A8 | 2 | 1400 | iOS 9.2.1 | 1607 | 2896 | 680 Euro (16 GB) | Details |
luka | Fairphone (FP1, 2013) | ARM Cortex-A7 MPCore | 4 | 1200 | Android 4.2.2 | 328 | 1119 | 325 Euro (16 GB) | Details |
Locutus | Motorola Moto G 3rd Gen | Qualcomm Snapdragon 410 | 4 | 1360 | Android 5.1.1 | 531 | 1603 | 162 Euro (8 GB) | Details |
Locutus | Google Nexus 4 | Qualcomm Snapdragon S4 Pro | 4 | 1510 | Android 5.1.1 | 502 | 1672 | 389 Euro (16 GB) | Details |
HUJILU | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 980 | 3045 | 399 Euro (64 GB) | Details |
P4_overclocking | Samsung Galaxy S5 | Qualcomm Snapdragon 801 | 4 | 2460 | Android 5.0 | 965 | 3029 | 399 Euro (16 GB) | Details |
Tristar | Huawei P8 lite | ARM Cortex-A53 | 8 | 1200 | Android 5.0.1 | 589 | 2675 | 193 Euro (16 GB) | Details |
Indigo | Sony Xperia Z3 | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 952 | 2752 | 380 Euro (16 GB) | Details |
Punisher | Samsung Galaxy S4 LTE+ | Qualcomm Snapdragon 800 | 4 | 2300 | Android 5.0.1 | 938 | 2993 | 308 Euro (16 GB) | Details |
scarabeus | iPhone 6s Plus | Apple A9 | 2 | 1850 | iOS 9.2.1 | 2505 | 4381 | 789 Euro (16 GB) | Details |
scarabeus | Samsung Galaxy S5 Mini | ARM Cortex-A7 | 4 | 1400 | Android 4.4.2 | 359 | 1088 | 231 Euro (16 GB) | Details |
scarabeus | iPhone 5c | Apple A6 | 2 | 1300 | iOS 9.2.1 | 693 | 1249 | 340 Euro (8 GB) | Details |
scarabeus | iPhone 6 Plus | Apple A8 | 2 | 1400 | iOS 9.2.1 | 1592 | 2857 | 680 Euro (16 GB) | Details |
wergor | Samsung Galaxy S3 | Samsung Exynos 4412 | 4 | 1400 | Android 4.4.4 | 457 | 1441 | 460 Euro (16 GB) | Details |
XXL | OnePlus Two | Qualcomm Snapdragon 810 | 8 (4+4) | 1800 + 1500 | Android 5.1.1 | 1237 | 4302 | 389 Euro (64 GB, Import) | Details |
XeroXs | Google Nexus S | ARM Cortex-A8 | 1 | 1000 | Android 4.1.2 | 230 | 225 | 197 Euro (16 GB) | Details |
wolfi | Fairphone (FP1, 2013) | ARM Cortex-A7 MPCore | 4 | 1200 | Android 4.2.2 | 324 | 1086 | 325 Euro (16 GB) | Details |
Rogaahl | OnePlus One | Qualcomm Snapdragon 801 | 4 | 1960 (uc) | Android 6.0.1 | 942 | 2824 | 399 Euro (64 GB) | Details |
NyoMic | Samsung Galaxy S4 | Qualcomm Snapdragon 600 | 4 | 1900 | Android 6.0.1 | 693 | 2121 | 319 Euro (16 GB) | Details |
Redphex | Samsung (Google) Galaxy Nexus | ARM Cortex-A9 | 2 | 1650 | Android 4.4.4 | 344 | 644 | 234 Euro (16 GB) | Details |
the_shiver | Motorola Moto G (XT1032) | Qualcomm Snapdragon 400 | 4 | 1200 | Android 6.0.1 | 348 | 1174 | 128 Euro (8 GB, Import) | Details |
mani_portable | Sony Xperia Z3 Compact | Qualcomm Snapdragon 801 | 4 | 2460 | Android 5.1.1 | 973 | 2764 | 337 Euro (16 GB) | Details |
wacht | LG G2 | Qualcomm Snapdragon 800 | 4 | 2270 | Android 5.1.1 | 954 | 2514 | 320 Euro (16 GB) | Details |
nexus_VI | Sony Xperia Z5 Compact | Cortex-A53 + 4x Cortex-A57 | 8 (4+4) | 2000 + 1500 | Android 5.1.1 | 1378 | 4287 | 427 Euro (32 GB) | Details |
Gegi | Xiaomi Mi4C | Qualcomm Snapdragon 808 | 6 (2+4) | 1820 + 1440 | Android 5.1.1 | 1226 | 3119 | 210 Euro (16 GB) | Details |
mole | Samsung Galaxy Core Prime | Qualcomm Snapdragon 410 | 4 | 1250 | Android 5.1.1 | 580 | 1758 | 136 Euro (8 GB) | Details |
mole | Samsung Galaxy S | Samsung Exynos 3110 | 1 | 1200 | Android 4.3.1 | 246 | 245 | 282 (8 GB) | Details |
mole | Samsung Galaxy S II | Samsung Exynos 4 Dual 4210 | 2 | 1200 | Android 4.1.2 | 375 | 691 | 499 Euro (16 GB) | Details |
wergor | JXD S5800 | ARM Cortex-A7 | 4 | 1300 | Android 4.2.2 | 354 | 1148 | 109 Euro (8 GB) | Details |
prronto | iPhone 5s | Apple A7 | 2 | 1300 | iOS 9.2.1 | 1378 | 2471 | 390 Euro (16 GB) | Details |
Umlüx | Sony Xperia Z2 | Qualcomm Snapdragon 800 | 4 | 2300 | Android 5.1.1 | 913 | 2713 | 338 Euro (16 GB) | Details |
hctuB | OnePlus Two | Qualcomm Snapdragon 810 | 8 (4+4) | 1800 + 1500 | Android 5.1.1 | 1114 | 3894 | 389 Euro (64 GB, Import) | Details |
crumb | Xiaomi Mi Note Pro | Qualcomm Snapdragon 810 | 8 (4+4) | 1960 + 1650 | Android 5.1.1 | 1354 | 4477 | 407 Euro (64 GB, Import) | Details |
Daroude | OnePlus X | Qualcomm Snapdragon 801 | 4 | 2270 | Android 5.1.1 | 908 | 2566 | 370 Euro (16 GB) | Details |
Umlüx | HTC One M7 | Qualcomm Snapdragon 600 | 4 | 1700 | Android 5.0.2 | 655 | 2076 | 412 Euro (32 GB) | Details |
HVG | Motorola Moto G (XT1032) | Qualcomm Snapdragon 400 | 4 | 1200 | Android 5.1 | 341 | 1186 | 128 Euro (8 GB, Import) | Details |
blood | LG Optimus L7 II P710 | ARM Cortex-A5 | 2 | 1000 | Android 4.4.2 | 232 | 404 | 164 Euro (4 GB) | Details |
charmin | OnePlus Two | Cortex-A57 + Cortex-A53 | 8 (4+4) | 1800 + 1500 | Android 5.1.1 | 1236 | 5028 | 399 Euro (64 GB, Import) | Details |
Roman | Google Nexus 6P | Cortex-A57 + Cortex-A53 | 8 (4+4) | 2000 + 1550 | Android 6.0.1 | 1361 | 5316 | 570 Euro (32 GB) | Details |
Mx-Gt | iPhone 6s | Apple A9 | 2 | 1850 | iOS 9.2.1 | 2539 | 4430 | 656 Euro (16 GB) | Details |
Roman | Sony Xperia M4 Aqua | Cortex-A53 + Cortex-A53 | 8 (4+4) | 1500 + 1000 | Android 5.0 | 624 | 2313 | 208 Euro (8 GB) | Details |
Cuero | iPhone 6s Plus | Apple A9 | 2 | 1850 | iOS 9.2.1 | 2515 | 4359 | 769 Euro (16 GB) | Details |
Cuero | iPhone 6s | Apple A9 | 2 | 1850 | iOS 9.2.1 | 2554 | 4446 | 656 Euro (16 GB) | Details |
ike | Motorola Moto G 2nd Gen (XT1068) | ARM Cortex-A7 | 4 | 1200 | Android 5.0.2 | 342 | 1150 | 165 Euro (8 GB) | Details |
InfiX | Sony Xperia Z Ultra | Qualcomm Snapdragon 800 | 4 | 2150 | Android 4.2.2 | 913 | 2798 | 299 Euro (16 GB) | Details |
Dargor | Google Nexus 4 | Qualcomm Krait | 4 | 1500 | Android 5.1.1 | 507 | 1713 | 389 Euro (16 GB) | Details |
Fabsko | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 1001 | 3157 | 399 Euro (64 GB) | Details |
Innovaset | Moto X Style | ARM Cortex-A57 + ARM Cortex-A53 | 6 (2+4) | 1800 + 1440 | Android 6.0 | 1259 | 3023 | 445 Euro (32 GB) | Details |
NeseN | Samsung Galaxy S5 | Qualcomm Snapdragon 801 | 4 | 2460 | Android 5.0 | 979 | 3145 | 399 Euro (16 GB) | Details |
NeseN | Samsung Galaxy S3 | Samsung Exynos 4412 | 4 | 1400 | Android 4.1.2 | 325 | 1005 | 460 Euro (16 GB) | Details |
Umlüx | Huawei Ascend Y530 | Qualcomm Snapdragon 200 | 2 | 1200 | Android 4.3 | 322 | 603 | 100 Euro (4 GB) | Details |
Barokai | Sony Xperia Z3 Compact | Qualcomm Snapdragon 801 | 4 | 2460 | Android 5.1.1 | 927 | 2700 | 319 Euro (16 GB) | Details |
rider | Google Nexus 6 | Qualcomm Snapdragon 805 | 4 | 2650 | Android 6.0.1 | 1074 | 3013 | 419 Euro (32 GB) | Details |
Vinci | Samsung Galaxy S II | Samsung Exynos 4 Dual 4210 | 2 | 1200 | Android 4.1.2 | 493 | 957 | 499 Euro (16 GB) | Details |
ICE3D | Google Nexus 5 | Qualcomm Snapdragon 800 | 4 | 2270 | Android 6.0.1 | 851 | 2707 | 272 Euro (16 GB, Import) | Details |
böhmi | Asus Zenfone 6 | Intel Atom Z2580 | 2C/4T | 2000 | Android 4.4.2 | 546 | 1269 | 284 Euro (16 GB, Import) | Details |
Denne | Sony Xperia Z3 Compact | Qualcomm Snapdragon 801 | 4 | 2460 | Android 5.1.1 | 983 | 2772 | 319 Euro (16 GB) | Details |
enforcer | iPhone 6s | Apple A9 | 2 | 1850 | iOS 9.2.1 | 2537 | 4439 | 656 Euro (16 GB) | Details |
mr.nice. | Sony Xperia Z1 Compact | Qualcom Snapdragon 800 | 4 | 2150 | Android 5.1.1 | 931 | 2859 | 389 Euro (16 GB) | Details |
Umlüx | Motorola Moto G (XT1032) | Qualcomm Snapdragon 400 | 4 | 1200 | Android 5.1 | 342 | 1139 | 135 Euro (16 GB, Import) | Details |
dolby | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 985 | 3204 | 399 Euro (64 GB) | Details |
HaBa | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 989 | 3107 | 399 Euro (64 GB) | Details |
der~erl | Xaiomi Mi 2 | Qualcomm Snapdragon S4 pro | 4 | 1500 | Android 5.1.1 | 507 | 1699 | 250 Euro (16 GB, Import) | Details |
HitTheCow | Sony Xperia Z3 Compact | Qualcomm Snapdragon 801 | 4 | 2460 | Android 5.1.1 | 957 | 2807 | 319 Euro (16 GB) | Details |
HitTheCow | Motorola RAZR i | Intel Atom Z2480 | 1C/2T | 2000 | Android 4.4.4 | 505 | 677 | 224 Euro (8 GB) | Details |
Error404 | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 981 | 3078 | 399 Euro (64 GB) | Details |
Umlüx | Samsung Galaxy S4 | Qualcomm Snapdragon 600 | 4 | 1900 | Android 6.0.1 | 690 | 1992 | 319 Euro (16 GB) | Details |
Umlüx | ZTE Blade S6 | Cortex-A53 + Cortex-A53 | 8 (4+4) | 1700 + 1000 | Android 5.0.2 | 651 | 2134 | 237 Euro (16 GB) | Details |
Starsky | Sony Xperia Z5 Compact | Cortex-A53 + Cortex-A57 | 8 (4+4) | 2000 + 1500 | Android 5.1.1 | 1388 | 4062 | 427 Euro (32 GB) | Details |
tialk | Kolina k100+ v6 | MediaTek MTK6592T | 8 | 2000 | Android 4.2.2 | 442 | 2348 | 146 Euro (32 GB, Import) | Details |
paulus | Samsung (Google) Galaxy Nexus | ARM Cortex-A9 | 2 | 1650 | Android 4.4.4 | 334 | 603 | 234 Euro (16 GB) | Details |
Starsky | HTC One SV | Qualcomm Snapdragon S4 Plus | 2 | 1200 | Android 4.2.2 | 437 | 791 | 399 Euro (8 GB) | Details |
Umlüx | HTC One Mini 2 | ARM Cortex-A7 | 4 | 1200 | Android 4.4.2 | 342 | 1128 | 270 Euro (16 GB) | Details |
hctuB | Google Nexus 10 | Samsung Exynos 5250 | 2 | 1700 | Android 5.1.1 | 865 | 1532 | 279 Euro (16 GB) | Details |
FrankEdwinWrigh | HTC One M9 | Qualcomm Snapdragon 810 | 8 (4+4) | 2000 + 1500 | Android 6.0 | 1268 | 4169 | 427 Euro (32 GB) | Details |
Roman | Samsung Galaxy S4 Mini | Qualcomm Snapdragon 400 | 2 | 1700 | Android 4.4.2 | 642 | 1144 | 197 Euro (8 GB) | Details |
Pyros | Motorola Moto G 3rd Gen | Qualcomm Snapdragon 410 | 4 | 1360 | Android 5.1.1 | 531 | 1587 | 162 Euro (8 GB) | Details |
Lobo | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 960 | 2917 | 399 Euro (64 GB) | Details |
enforcer | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 951 | 3019 | 399 Euro (64 GB) | Details |
matiss | Sony Xperia M4 Aqua | Cortex-A53 + Cortex-A53 | 8 (4+4) | 1500 + 1000 | Android 5.0 | 628 | 2273 | 208 Euro (8 GB) | Details |
Reinz | LG G3s D722 | ARM Cortex-A7 | 4 | 1200 | Android 5.0.2 | 336 | 1155 | 166 Euro (8 GB) | Details |
aNtraXx | Sony Xperia Z3 | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 960 | 2846 | 380 Euro (16 GB) | Details |
aNtraXx | Sony Xperia Z3 Compact | Qualcomm Snapdragon 801 | 4 | 2460 | Android 5.1.1 | 900 | 2660 | 319 Euro (16 GB) | Details |
aNtraXx | Sony Xperia Go | ARM Cortex-A9 | 2 | 1000 | Anroid 4.1.2 | 257 | 471 | 226 Euro (8 GB) | Details |
Römi | Motorola Moto G 2nd Gen (XT1068) | ARM Cortex-A7 | 4 | 1200 | Android 5.0.2 | 336 | 1136 | 165 Euro (8 GB) | Details |
TimB | BlackBerry Z10 | Qualcomm Snapdragon S4 Plus | 2 | 1500 | Android 4.3 | 503 | 933 | 202 Euro (16 GB) | Details |
Dumdideldum | bq Aquaris M5 | Cortex-A53 + Cortex-A53 | 8 (4+4) | 1460 + 1100 | Android 5.1.1 | 669 | 2711 | 269 Euro (16 GB) | Details |
Dumdideldum | Motorola Moto G (XT1032) | Qualcomm Snapdragon 400 | 4 | 1200 | Android 5.1 | 328 | 1122 | 135 Euro (16 GB, Import) | Details |
Dumdideldum | Samsung Galaxy Note (N7000) | ARM Cortex-A9 | 2 | 1400 | Android 5.1.1 | 418 | 784 | 381 Euro (16 GB) | Details |
Unholy | Huawei Honor 6 Plus | Cortex-A15 + Cortex-A7 | 8 (4+4) | 1800 + 1300 | Android 5.1.1 | 917 | 3385 | 287 Euro (32 GB) | Details |
schizo | LG G4 H815 | Cortex-A57 + Cortex-A53 | 6 (2+4) | 1800 + 1440 | Android 5.1 | 1122 | 3482 | 380 Euro (32 GB) | Details |
sk/\r | Samsung Galaxy S4 | Qualcomm Snapdragon 600 | 4 | 1900 | Android 6.0.1 | 941 | 2952 | 319 Euro (16 GB) | Details |
enforcer | Medion E4503 | ARM Cortex-A7 | 4 | 1300 | Android 5.0.2 | 281 | 867 | 100 Euro (8 GB) | Details |
sLy- | Google Nexus 4 | Qualcomm Krait | 4 | 1500 | Android 6.0.1 | 508 | 1686 | 389 Euro (16 GB) | Details |
Römi | Alcatel One Touch Star 6010D | Mediatek MT6577 | 2 | 1000 | Android 4.1.1 | 313 | 551 | 199 Euro (4 GB) | Details |
roscoe | Samsung Galaxy S4 Mini | Qualcomm Snapdragon 400 | 2 | 1700 | Android 6.0.1 | 640 | 1157 | 197 Euro (8 GB) | Details |
roscoe | Samsung Galaxy Note (N7000) | ARM Cortex-A9 | 2 | 1400 | Android 4.1.2 | 312 | 546 | 381 Euro (16 GB) | Details |
CPU3000 | Motorola RAZR i | Intel Atom Z2480 | 1C/2T | 2000 | Android 4.4.2 | 509 | 676 | 224 Euro (8 GB) | Details |
brain_death | iPhone 5 | Apple A6 | 2 | 1300 | iOS 9.2.1 | 707 | 1275 | 313 Euro (16 GB) | Details |
schakal | iPhone 6s | Apple A9 | 2 | 1850 | iOS 9.2.1 | 2547 | 4433 | 656 Euro (16 GB) | Details |
BlueAngel | Motorola Moto G 2nd Gen (XT1068) | ARM Cortex-A7 | 4 | 1200 | Android 5.0.2 | 342 | 1191 | 165 Euro (8 GB) | Details |
D00MSAYER | ZTE Z7 max | Qualcomm Snapdragon 801 | 4 | 2500 | Android 4.4.2 | 960 | 3053 | 350 Euro (32 GB) | Details |
JDK | Google Nexus 5 | Qualcomm Snapdragon 800 | 4 | 2270 | Android 6.0.1 | 909 | 2982 | 272 Euro (16 GB, Import) | Details |
cr0ssSyntaX | OPPO R8106 R5 | GHz Cortex-A53 + Cortex-A53 | 8 (4+4) | 1700 + 1000 | Android 4.4.4 | 676 | 2462 | 400+ Euro (16 GB, Import) | Details |
Römi | Medion Lifetab S8311 | Mediatek MT8392 | 8 | 1660 | Android 4.4.2 | 421 | 2247 | 195 Euro (16 GB) | Details |
Ratpouch | Samsung Galaxy S Duos | ARM Cortex-A5 | 1 | 1500 | Android 4.0.4 | 217 | 215 | 140 Euro (4 GB) | Details |
Profimelker | Google Nexus 4 | Qualcomm Krait | 4 | 1500 | Android 5.1.1 | 508 | 1711 | 389 Euro (16 GB) | Details |
cr0ssSyntaX | Meizu M2 Note | ARM Cortex-A53 | 8 | 1300 | Android 5.1 | 556 | 2596 | 167 Euro (16 GB, Import) | Details |
clauskadrnoschka | iPhone 6 | Apple A8 | 2 | 1400 | iOS 9.2 | 1633 | 2922 | 587 Euro (16 GB) | Details |
M4D M4X | Huawei P8 | Cortex-A53 + Cortex-A53 | 8 (4+4) | 2000 + 1500 | Android 5.0.1 | 811 | 3273 | 335 Euro (16 GB) | Details |
ike | Motorola Moto G (XT1032) | Qualcomm Snapdragon 400 | 4 | 1200 | Android 4.4.4 | 342 | 1150 | 128 Euro (8 GB, Import) | Details |
t3mp | Sony Xperia Ray | Qualcomm Snapdragon S2 | 1 | 1200 | Android 4.3.1 | 341 | 337 | 218 Euro (0 GB) | Details |
mole | Samsung Galaxy Note 4 | Qualcomm Snapdragon 805 Pro | 4 | 2700 | Android 5.1.1 | 1046 | 2641 | 465 Euro (32 GB) | Details |
tialk | Xiaomi Redmi Note 2 | ARM Cortex-A53 | 8 | 2000 | Android 5.0 | 855 | 4662 | 157 Euro (16 GB) | Details |
aLdiTueTe | Blackberry Z10 | Qualcomm Snapdragon S4 Plus | 2 | 1500 | Android 4.3 | 496 | 927 | 202 Euro (16 GB) | Details |
berndy2001 | Samsung Galaxy S4 Mini | Qualcomm Snapdragon 400 | 2 | 1700 | Android 6.0.1 | 650 | 1188 | 197 Euro (8 GB) | Details |
mrFFrog | Medion X5004 | ARM Cortex-A53 | 8 (4+4) | 1500 + 1000 | Android 5.0.2 | 637 | 2461 | 249 Euro (16 GB) | Details |
BiG_WEaSeL | iPhone 6 Plus | Apple A8 | 2 | 1400 | iOS 9.2.1 | 1609 | 2910 | 680 Euro (16 GB) | Details |
Machet3 | OnePlus One | Qualcomm Snapdragon 801 | 4 | 2500 | Android 5.1.1 | 996 | 3009 | 399 Euro (64 GB) | Details |
MR_VooDoo | Samsung Galaxy S6 | Samsung Exynos 7420 | 8 (4+4) | 2100 + 1500 | Android 5.1.1 | 1271 | 4192 | 453 Euro (32 GB) | Details |
dematic | Google Nexus 5 | Qualcomm Snapdragon 800 | 4 | 2270 | Android 6.0.1 | 921 | 2707 | 272 Euro (16 GB, Import) | Details |
Locutus | Motorola Moto G 3rd Gen | Qualcomm Snapdragon 410 | 4 | 1360 | Android 6.0.1 | 536 | 1612 | 162 Euro (8 GB) | Details |
» Beitrag diskutieren (255 Kommentare)