Lady
.. setzt richtlinien
|
*adminssekier*
|
HaBa
LegendDr. Funkenstein
|
Aussa mit de Tepf, dann kocht derelict neue Stats
|
watchout
Legendundead
|
gibts da eigentlich ne funktion im vbulletin, oder macht das der dere per sql-ownage?
|
HaBa
LegendDr. Funkenstein
|
SQL-0wnage
|
Guest
Deleted User
|
diemal mit sql-query: mysql> create table temp_date as select count(*)/(round
((unix_timestamp(date_add(from_unixtime(dateline), interval 1 month))-
dateline)/86400)) as ppd, count(*)/(24*round((unix_timestamp
(date_add(from_unixtime(dateline), interval 1 month))-
dateline)/86400)) as pph, count(*)/(1440*round((unix_timestamp
(date_add(from_unixtime(dateline), interval 1 month))-
dateline)/86400)) as ppm, count(*) as total, from_unixtime((dateline),"%Y/%m")
as month from post group by month order by month; select
temp_date.*, sum(month >= from_unixtime(joindate,"%Y/%m")) as
totalusers, avg(if(month >= from_unixtime(joindate,"%Y/%m") and
unix_timestamp(birthday)>1,(unix_timestamp(CONCAT(REPLACE
(month,"/","-"),"-01")) - unix_timestamp(birthday))/
(86400*365.2425),NULL)) as avg_age, sum(month = from_unixtime
(joindate,"%Y/%m")) as newusers, avg(if(month = from_unixtime
(joindate,"%Y/%m") and unix_timestamp(birthday)>1,(joindate -
unix_timestamp(birthday))/(86400*365.2425),NULL)) as joinage,
total/sum(month >= from_unixtime(joindate,"%Y/%m")) as ppu from
temp_date left join user on (month >= from_unixtime(joindate,"%Y/%
m")) group by month; drop table temp_date;
Query OK, 35 rows affected (10.29 sec)
Records: 35 Duplicates: 0 Warnings: 0
+---------+---------+-------+------+-------+------------+---------------+----------+---------------+-------+
| month | ppd | pph | ppm | total | totalusers | avg_age | newusers | joinage | ppu |
+---------+---------+-------+------+-------+------------+---------------+----------+---------------+-------+
| 1970/01 | 0.03 | 0.00 | 0.00 | 1 | 0 | NULL | 0 | NULL | NULL |
| 2000/03 | 1.03 | 0.04 | 0.00 | 32 | 27 | 19.4425906532 | 27 | 19.4645224292 | 1.19 |
| 2000/04 | 6.00 | 0.25 | 0.00 | 180 | 62 | 20.2624200899 | 35 | 20.7160963183 | 2.90 |
| 2000/05 | 6.45 | 0.27 | 0.00 | 200 | 97 | 20.4425042381 | 35 | 20.7103530658 | 2.06 |
| 2000/06 | 20.30 | 0.85 | 0.01 | 609 | 154 | 19.7012135393 | 57 | 18.1039822857 | 3.95 |
| 2000/07 | 39.39 | 1.64 | 0.03 | 1221 | 218 | 20.0468695456 | 64 | 20.8709652947 | 5.60 |
| 2000/08 | 106.52 | 4.44 | 0.07 | 3302 | 299 | 19.2594112034 | 81 | 17.4378590176 | 11.04 |
| 2000/09 | 133.23 | 5.55 | 0.09 | 3997 | 396 | 18.9732167987 | 97 | 17.7644451485 | 10.09 |
| 2000/10 | 131.35 | 5.47 | 0.09 | 4072 | 478 | 18.8477909044 | 82 | 17.8367226340 | 8.52 |
| 2000/11 | 215.37 | 8.97 | 0.15 | 6461 | 566 | 18.7044155858 | 88 | 17.5609844340 | 11.42 |
| 2000/12 | 196.68 | 8.19 | 0.14 | 6097 | 660 | 18.8114916802 | 94 | 19.0082967358 | 9.24 |
| 2001/01 | 222.52 | 9.27 | 0.15 | 6898 | 769 | 18.9485991241 | 109 | 19.5639426774 | 8.97 |
| 2001/02 | 227.64 | 9.49 | 0.16 | 6374 | 942 | 19.1788473572 | 173 | 19.7417165004 | 6.77 |
| 2001/03 | 248.97 | 10.37 | 0.17 | 7718 | 1135 | 19.1144888447 | 193 | 18.5606207527 | 6.80 |
| 2001/04 | 360.83 | 15.03 | 0.25 | 10825 | 1284 | 19.3898145025 | 149 | 20.5181603090 | 8.43 |
| 2001/05 | 375.06 | 15.63 | 0.26 | 11627 | 1388 | 19.4758612207 | 104 | 19.5606293411 | 8.38 |
| 2001/06 | 467.00 | 19.46 | 0.32 | 14010 | 1497 | 19.3869157731 | 109 | 18.5527255315 | 9.36 |
| 2001/07 | 571.32 | 23.81 | 0.40 | 17711 | 1659 | 19.3383554651 | 162 | 18.9204640150 | 10.68 |
| 2001/08 | 653.97 | 27.25 | 0.45 | 20273 | 1799 | 19.4273705047 | 140 | 19.4941083137 | 11.27 |
| 2001/09 | 622.77 | 25.95 | 0.43 | 18683 | 1917 | 19.4349160086 | 118 | 18.8178541417 | 9.75 |
| 2001/10 | 753.42 | 31.39 | 0.52 | 23356 | 2037 | 19.4895489582 | 120 | 19.2543405210 | 11.47 |
| 2001/11 | 879.73 | 36.66 | 0.61 | 26392 | 2161 | 19.6360495408 | 124 | 20.2899064342 | 12.21 |
| 2001/12 | 996.97 | 41.54 | 0.69 | 30906 | 2338 | 19.5847890046 | 177 | 18.7394135337 | 13.22 |
| 2002/01 | 1169.13 | 48.71 | 0.81 | 36243 | 2432 | 19.5703780909 | 94 | 18.2231230063 | 14.90 |
| 2002/02 | 1269.25 | 52.89 | 0.88 | 35539 | 2509 | 19.6102258384 | 77 | 18.9543176813 | 14.16 |
| 2002/03 | 1177.77 | 49.07 | 0.82 | 36511 | 2655 | 19.6529982692 | 146 | 19.2485246645 | 13.75 |
| 2002/04 | 1229.43 | 51.23 | 0.85 | 36883 | 2760 | 19.6509653475 | 105 | 18.1140207062 | 13.36 |
| 2002/05 | 1365.19 | 56.88 | 0.95 | 42321 | 2891 | 19.7222347230 | 131 | 19.5938000780 | 14.64 |
| 2002/06 | 1532.73 | 63.86 | 1.06 | 45982 | 3113 | 19.8093702675 | 222 | 19.8644083894 | 14.77 |
| 2002/07 | 1719.13 | 71.63 | 1.19 | 53293 | 3321 | 19.8278078151 | 208 | 19.2908265577 | 16.05 |
| 2002/08 | 1956.35 | 81.51 | 1.36 | 60647 | 3547 | 19.8723785948 | 226 | 19.3843349755 | 17.10 |
| 2002/09 | 1616.50 | 67.35 | 1.12 | 48495 | 3756 | 19.9351285754 | 209 | 19.6844289618 | 12.91 |
| 2002/10 | 1526.61 | 63.61 | 1.06 | 47325 | 3982 | 20.0054983696 | 226 | 19.9030351524 | 11.88 |
| 2002/11 | 1676.73 | 69.86 | 1.16 | 50302 | 4226 | 20.0502750519 | 244 | 19.5426485630 | 11.90 |
| 2002/12 | 221.00 | 9.21 | 0.15 | 6851 | 4256 | 20.1102958446 | 30 | 18.0343360749 | 1.61 |
+---------+---------+-------+------+-------+------------+---------------+----------+---------------+-------+
Query OK, 0 rows affected (0.01 sec)
|
funka
Legend ex-prophet(down below)
|
jedesmal einfach nur sick gibs month noch ganz links von der liste und jeder sollts auf anhieb checken das avg + join alter ownt mich
|
Guest
Deleted User
|
Haba der Spammer +-------------+-------+---------+------------+-------------+
| username | posts | counted | notcounted | ontopicrate |
+-------------+-------+---------+------------+-------------+
| HaBa | 1224 | 726 | 498 | 0.59 |
| .deRElict. | 873 | 575 | 298 | 0.66 |
| jAcKz | 790 | 666 | 124 | 0.84 |
| tombman | 752 | 634 | 118 | 0.84 |
| dna.semteX | 682 | 451 | 231 | 0.66 |
| rettich | 674 | 494 | 180 | 0.73 |
| Ece | 636 | 150 | 486 | 0.24 |
| Redphex | 599 | 531 | 68 | 0.89 |
| Juggernout | 595 | 275 | 320 | 0.46 |
| Cobase | 572 | 461 | 111 | 0.81 |
| h4p3 | 525 | 483 | 42 | 0.92 |
| WONDERMIKE | 508 | 131 | 377 | 0.26 |
| ][Murph][ | 483 | 247 | 236 | 0.51 |
| Spikx | 473 | 174 | 299 | 0.37 |
| Heuling | 440 | 295 | 145 | 0.67 |
| aLdiTueTe | 407 | 266 | 141 | 0.65 |
| -velo- | 400 | 391 | 9 | 0.98 |
| Hermander | 398 | 297 | 101 | 0.75 |
| HitTheCow | 381 | 163 | 218 | 0.43 |
| maxwell | 381 | 322 | 59 | 0.85 |
| Silvasurfer | 369 | 262 | 107 | 0.71 |
| Bergfuerst | 365 | 174 | 191 | 0.48 |
| AdRy | 359 | 190 | 169 | 0.53 |
| alex5612 | 359 | 146 | 213 | 0.41 |
| Flip | 352 | 220 | 132 | 0.62 |
| noledge | 351 | 191 | 160 | 0.54 |
| Nibbler | 347 | 314 | 33 | 0.90 |
| -fenix- | 336 | 215 | 121 | 0.64 |
| djTexxcore | 326 | 180 | 146 | 0.55 |
| Ner0 | 324 | 286 | 38 | 0.88 |
+-------------+-------+---------+------------+-------------+
30 rows in set (9.44 sec)
|
HaBa
LegendDr. Funkenstein
|
pff
Ich werd mich jetzt dann glaube ich ein bißchen zurückziehen müssen => so geht das nicht weiter.
|
Juggernout
Focus.
|
Soviele Posts hab ich gemacht ? Da merkt man erst wieviel Zeit man vorm PC verbringt wenn man keine schule mehr hat...
|
Silvasurfer
I do my own stunts
|
-velo- ontopic spammer ... hui ich auch wieder in den top 30 postern
|
aLdiTueTe
Wunderbar!
|
man bin ich ein spammer hätts nie gedacht...
ui velo mit spamrekord
Bearbeitet von aLdiTueTe am 05.12.2002, 00:09
|
jAcKz
Legendfool martyr
|
argh, jetzt weiß ich, warum beim studium nix weitergeht!
|
othan
Layer 8 Problem
|
| jAcKz | 790 | 666 | 124 | 0.84 |
|
Flip
1 x 4 Ringe
|
pf sic? jetz bin ich auch amal bei den top 30.. aba das ich so viele off topic posts mach?! schass
|